Thickness 20-40-50-60-80-100 [mm]
Width 1000 [mm]
Insulation : polyurethane
Description
(Thermal insulating polyurethane panels for side-wall cladding)
The thermal insulating Insotherm WPU PUR panels of KAMARIDIS GLOBAL WIRE SA are complex, self-supporting structural elements, especially designed for sidewall cladding, construction of internal partitions and suspended ceilings.
The Insotherm WPU PUR panels consist of two formed metal sheets and insulation of self-extinguishing polyurethane resin.
The standardized metal sheets of the WPU PUR panels are slightly formed from pre-painted galvanized steel in 0.40mm, 0.45mm and 0.50mm-thick sheets with corrugations 50mm-wide and 1.5mm-deep at distances of 50mm. The special forming of the male-female panel ends, in order to interlock during fixing, provides the panels with full tightness and increased thermal insulation, without the need to protect the joint with additional sealing materials.
The Insotherm WPU PUR panels are supported on the building shell via side-to-side fixing.
Insotherm WPU panels cross section type Α
Insotherm WPU panels cross section type Β
Insotherm WPU panel joint
Insotherm WPU panels Loading Table
PANEL THICKNESS |
METAL SHEET THICKNESS |
![]() |
![]() |
||||||||||
SINGLE SPAN purling spacing (m) |
SINGLE SPAN purling spacing (m) |
||||||||||||
2,00 | 2,50 | 3,00 | 3,50 | 4,00 | 2,00 | 2,50 | 3,00 | 3,50 | 4,00 | 4,50 | 5,00 | ||
S (mm) | t (mm) | MAXIMUM UNIFORMLY DISTRIBUTED LOAD CAPACITY IN daN/m2 | |||||||||||
30 | 0,50 / 0,50 | 147 | 78 | 194 | 122 | 73 | |||||||
0,60 / 0,60 | 158 | 84 | 53 | 211 | 131 | 78 | |||||||
40 | 0,50 / 0,50 | 196 | 140 | 93 | 57 | 294 | 186 | 127 | 90 | 64 | |||
0,60 / 0,60 | 211 | 150 | 100 | 61 | 306 | 201 | 136 | 96 | 69 | ||||
50 | 0,50 / 0,50 | 221 | 172 | 127 | 86 | 64 | 377 | 250 | 175 | 131 | 93 | 64 | |
0,60 / 0,60 | 235 | 183 | 136 | 92 | 69 | 392 | 274 | 188 | 141 | 100 | 69 | 53 | |
60 | 0,50 / 0,50 | 265 | 216 | 167 | 118 | 88 | 451 | 314 | 225 | 176 | 127 | 78 | 59 |
0,60 / 0,60 | 284 | 235 | 178 | 125 | 94 | 470 | 331 | 243 | 189 | 136 | 84 | 63 | |
80 | 0,50 / 0,50 | 343 | 245 | 186 | 147 | 118 | 554 | 426 | 319 | 237 | 181 | 137 | 113 |
0,60 / 0,60 | 363 | 265 | 206 | 158 | 125 | 569 | 443 | 336 | 260 | 194 | 147 | 121 |
*The measurements have a coefficient f < L/200 and breaking point measurements have a protection coefficient 2.5.
*1daN/m2 = 1,02 kp/m2
Technical Data
TECHNICAL DATA INSOTHERM RPU | ||||
ThicknessS | Thermal TransmittanceS | Polyurethane Density |
Panel WeightSteel Thickness 0,5 + 0,5 mm |
|
mm | Kcal/m2h°C | Wm2K | kg/m3 | kg/m2 |
30 | 0,55 | 0,64 | 42 | 9,66 |
40 | 0,43 | 0,50 | 42 | 10,08 |
50 | 0,34 | 0,40 | 42 | 10,50 |
60 | 0,29 | 0,34 | 42 | 10,92 |
80 | 0,22 | 0,26 | 42 | 11,76 |
TECHNICAL DATA INSOTHERM RPU | ||||
Thickness S |
Thermal TransmittanceS | Polyurethane Density |
Panel WeightSteel Thickness 0,5 + 0,5 mm |
|
mm | Kcal/m2h°C | Wm2K | kg/m3 | kg/m2 |
100 | 0,18 | 0,21 | 42 | 12,70 |
120 | 0,15 | 0,18 | 42 | 13,44 |
140 | 0,11 | 0,13 | 42 | 14,28 |
160 | 0,11 | 0,131 | 42 | 15,12 |
180 | 0,09 | 0,11 | 42 | 15,96 |
200 | 0,08 | 0,10 | 42 | 16,80 |
no images were found
Materials
Steel Sheets:
Hardness 300 MPa, with yield stress of 335-380 N/mm2 Total plate thickness 0.40mm-1.00mm (EN 10142/00) Hot-dipped aluminum/zinc/silicon-coated (55%Al – 43.5%Zn – 1.5%Si) Zincalume® S 320GD AZ150 (EN 10147/00 & EN 0142/00)
Organic polyesteric furnace paint Colorbond ® XRW (EN0169-2/99)
Flexible Coating:
Aluminum sheet, kraft paper, paper aluminum, reinforced plasticized paper, tarpaper.
Polyuethane:
Density: | 40-42 Kg/m3 (ISO 845 |
Thermal conductivity coefficient: | λ=0,020 W/mK or λ=0,018 Kcal/mhºC at 10ºC (ASTM C 518) |
Crushing strength at 10% compression: | 0,22 N/mm2 (ISO 844) |
Adhesion: | 0,12 N/mm2 (ASTM D 162) |
Fire resistance: | B2 Class (DIN 4102) |
Dimension stability: | 2% (ISO 2796) |
Dimensions:
Width (effective): 1.000mm
Length (upon request): 2.000mm – 15.000mm
Thickness mm: 20 / 30 / 40 / 50 / 60 / 80 /100
Colours:
Additional Features
On customer demand and upon consultation concerning the minimum production quantities and the delivery deadlines, the Insotherm RPU – DPU panels can be also manufactured with plates of different hardness, thickness and type, such as prepainted aluminum, copper, stainless steel as well as with different coatings depending on the particular requirements of the project..